代 號 | 螺紋E | 軟 管 | 尺 寸 | ||||
公稱(chēng)內徑 | 標 號 | A | C | H | S2 | ||
22141-02-04 | G1/8”X28 | 6 | 04 | 43.7 | 2 | 21.6 | 14 |
22141-04-03 | G1/4”X19 | 5 | 03 | 41.3 | 4 | 20.4 | 19 |
22141-04-04 | G1/4”X19 | 6 | 04 | 43.7 | 4 | 21.6 | 19 |
22141-06-05 | G3/8”X19 | 8 | 05 | 46.2 | 5 | 22.9 | 22 |
22141-06-06 | G3/8”X19 | 10 | 06 | 48.1 | 5 | 23.9 | 22 |
22141-06-08 | G3/8”X19 | 12 | 08 | 60.4 | 5 | 25.4 | 22 |
22141-08-04T | G1/2”X14 | 6 | 04 | 43.9 | 6 | 23.8 | 27 |
22141-08-06T | G1/2”X14 | 10 | 06 | 42.5 | 6 | 18.2 | 27 |
22141-08-08 | G1/2”X14 | 12 | 08 | 61.8 | 6 | 26.8 | 27 |
22141-08-10 | G1/2”X14 | 16 | 10 | 73 | 6 | 29 | 27 |
22141-10-10 | G5/8”X14 | 16 | 10 | 73.7 | 8 | 28.9 | 30 |
22141-10-12 | G5/8”X14 | 20 | 12 | 79.8 | 8 | 32.5 | 30 |
22141-12-08T | G3/4”X14 | 12 | 08 | 63.2 | 9.5 | 28.3 | 32 |
22141-12-10 | G3/4”X14 | 16 | 10 | 70.4 | 9.5 | 29.6 | 32 |
22141-12-12 | G3/4”X14 | 20 | 12 | 80.6 | 9.5 | 33.2 | 32 |
22141-16-12 | G1”X11 | 20 | 12 | 81.6 | 11 | 33.5 | 41 |
22141-16-14 | G1”X11 | 22 | 14 | 83.3 | 11 | 33 | 41 |
22141-16-16 | G1”X11 | 25 | 16 | 89.2 | 11 | 35 | 41 |
22141-20-16T | G1.1/4”X11 | 25 | 16 | 91.4 | 9.1 | 37.1 | 50 |
22141-20-20W | G1.1/4”X11 | 32 | 20 | 102.9 | 10 | 41.2 | 50 |
22141-24-24W | G1.1/2”X11 | 40 | 24 | 119.8 | 11.5 | 49 | 55 |
22141-32-32W | G2”X11 | 50 | 32 | 137.4 | 15 | 53 | 70 |
注:1.上訴代號用于編制軟管。 2.如需用于纏繞軟管代碼號改為22142-xx-xx。 NOTE : 1.FOR USE WITH BRAIDED HOSES 2.IF USE WITH SPIRAL HOSES ,HOSE FITTINGS SERIES NUMBER IS 22142-XX-XX. | |||||||
注:實(shí)際參數以最新圖冊為準