代 號 PART NO. | 螺紋E | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREADE | 公稱(chēng)內徑 DN | 標號DASH | A | C | H | S2 |
22141-02-04RW | -- | G1/8”X28 | 6 | 04 | 44.9 | 2 | 21.3 | 14 |
22141-04-04RW | -- | G1/4”X19 | 6 | 04 | 44.9 | 4 | 21.3 | 19 |
22141-06-05RW | -- | G3/8”X19 | 8 | 05 | 47.7 | 5 | 22.9 | 22 |
22141-06-06RW | -- | G3/8”X19 | 10 | 06 | 48.8 | 5 | 23.6 | 22 |
22141-06-08RW | 22142-06-08RW | G3/8”X19 | 12 | 08 | 62.2 | 5 | 25.8 | 22 |
22141-08-04TRW | -- | G1/2”X14 | 6 | 04 | 45.2 | 6 | 21.6 | 27 |
22141-08-06TRW | -- | G1/2”X14 | 10 | 06 | 48.4 | 6 | 23.2 | 27 |
22141-08-08RW | 22142-08-08RW | G1/2”X14 | 12 | 08 | 63.6 | 6 | 27.2 | 27 |
22141-08-10RW | 22142-08-10RW | G1/2”X14 | 16 | 10 | 73.8 | 6 | 28.5 | 27 |
22141-10-10RW | 22142-10-10RW | G5/8”X14 | 16 | 10 | 74.1 | 8 | 28.8 | 30 |
22141-10-12RW | 22142-10-12RW | G5/8”X14 | 20 | 12 | 77.4 | 8 | 31.6 | 30 |
22141-12-08TRW | 22142-12-08TRW | G3/4”X14 | 12 | 08 | 62.2 | 9.5 | 25.8 | 32 |
22141-12-10TRW | 22142-12-10TRW | G3/4”X14 | 16 | 10 | 72.4 | 9.5 | 27.1 | 32 |
22141-12-12RW | 22142-12-12RW | G3/4”X14 | 20 | 12 | 78.1 | 9.5 | 32.3 | 32 |
22141-16-12TRW | 22142-16-12TRW | G1”X11 | 20 | 12 | 75.7 | 11 | 29.9 | 41 |
22141-16-16RW | 22142-16-16RW | G1”X11 | 25 | 16 | 91.4 | 11 | 35 | 41 |
22141-20-16TRW | 22142-20-16TRW | G1.1/4”X11 | 25 | 16 | 90 | 11 | 33.6 | 50 |
22141-20-20WRW | 22142-20-20RW | G1.1/4”X11 | 32 | 20 | 101 | 10 | 41.9 | 50 |
22141-24-24WRW | 22142-20-21RW | G1.1/2”X11 | 40 | 24 | 121.7 | 11.5 | 49 | 55 |
22141-32-32WRW | 22142-32-32RW | G2”X11 | 50 | 32 | 146.7 | 15 | 56.9 | 70 |
注:實(shí)際參數以最新圖冊為準