代 號 PART NO. | 法蘭型號 | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | ||||||
編織 BRAIDED | 纏繞 SPIRAL | FLANGE SIZE | 公稱(chēng)內徑 DN | 標號DASH | A | C | D | H | L |
87341-08-08RW | 87342-08-08RW | 1/2” | 12 | 08 | 59.7 | 30.2 | 24 | 23.3 | 6.73 |
87341-12-08RW | 87342-12-08RW | 3/4” | 12 | 08 | 60.4 | 38.1 | 31.7 | 24 | 6.73 |
87341-12-10RW | 87342-12-10RW | 3/4” | 16 | 10 | 70.6 | 38.1 | 31.7 | 25.3 | 6.73 |
87341-12-12RW | 87342-12-12RW | 3/4” | 20 | 12 | 73.9 | 38.1 | 31.7 | 28.1 | 6.73 |
87341-12-16RW | 87342-12-16RW | 3/4” | 25 | 16 | 86.1 | 38.1 | 31.7 | 29.7 | 6.73 |
87341-16-12RW | 87342-16-12RW | 1” | 20 | 12 | 73.9 | 44.4 | 38 | 28.1 | 8 |
87341-16-16RW | 87342-16-16RW | 1” | 25 | 16 | 86.1 | 44.4 | 38 | 29.7 | 8 |
87341-16-20RW | 87342-16-20RW | 1” | 32 | 20 | 95.7 | 44.4 | 38 | 33.8 | 8 |
87341-20-16RW | 87342-20-16RW | 1.1/4” | 25 | 16 | 86.1 | 50.8 | 43 | 29.7 | 8 |
87341-20-20RW | 87342-20-20RW | 1.1/4” | 32 | 20 | 95.7 | 50.8 | 43 | 33.8 | 8 |
87341-24-20RW | 87342-24-20RW | 1.1/2” | 32 | 20 | 97.1 | 60.3 | 50 | 35.2 | 8 |
87341-24-24RW | 87342-24-24RW | 1.1/2” | 40 | 24 | 111.8 | 60.3 | 50 | 39.1 | 8 |
87341-32-24RW | 87342-32-24RW | 2” | 40 | 24 | 111.8 | 71.4 | 62 | 39.1 | 9.53 |
87341-32-32RW | 87342-32-32RW | 2” | 50 | 32 | 136.1 | 71.4 | 62 | 46.3 | 9.53 |
注:實(shí)際參數以最新圖冊為準