代 號 PART NO. | 法蘭型號 | 膠 管 HOSE BORE | 尺寸 DIMENSIONS | ||||||
編織 BRAIDED | 纏繞 SPIRAL | FLANGE SIZE | 公稱(chēng)內徑 DN | 標號DASH | A | C | D | H | L |
87691-08-08RW | 87692-08-08RW | 1/2” | 12 | 08 | 42.5 | 30.2 | 24 | 48 | 6.73 |
87691-12-08RW | 87692-12-08RW | 3/4” | 12 | 08 | 42.5 | 38.1 | 31.7 | 52 | 6.73 |
87691-12-10RW | 87692-12-10RW | 3/4” | 16 | 10 | 57 | 38.1 | 31.7 | 56.5 | 6.73 |
87691-12-12RW | 87692-12-12RW | 3/4” | 20 | 12 | 63.2 | 38.1 | 31.7 | 63 | 6.73 |
87691-12-16RW | 87692-12-16RW | 3/4” | 25 | 16 | 78.9 | 38.1 | 31.7 | 71.5 | 6.73 |
87691-16-12RW | 87692-16-12RW | 1” | 20 | 12 | 63.2 | 44.4 | 38 | 66 | 8 |
87691-16-16RW | 87692-16-16RW | 1” | 25 | 16 | 78.9 | 44.4 | 38 | 74.5 | 8 |
87691-16-20RW | 87692-16-20RW | 1” | 32 | 20 | 92.7 | 44.4 | 38 | 85.5 | 8 |
87691-20-16RW | 87692-20-16RW | 1.1/4” | 25 | 16 | 78.9 | 50.8 | 43 | 78.5 | 8 |
87691-20-20RW | 87692-20-20RW | 1.1/4” | 32 | 20 | 92.7 | 50.8 | 43 | 89.5 | 8 |
87691-24-20RW | 87692-24-20RW | 1.1/2” | 32 | 20 | 92.7 | 60.3 | 50 | 94.5 | 8 |
87691-24-24RW | 87692-24-24RW | 1.1/2” | 40 | 24 | 111.4 | 60.3 | 50 | 108 | 8 |
87691-32-24RW | 87692-32-24RW | 2” | 40 | 24 | 111.4 | 71.4 | 62 | 116 | 9.53 |
87691-32-32RW | 87692-32-32RW | 2” | 50 | 32 | 138.6 | 71.4 | 62 | 136.3 | 9.53 |
注:實(shí)際參數以最新圖冊為準